海水比重与盐度换算表
2015-04-03
admin
海水比重与盐度换算表 | |||||||
比重 | 盐度(‰) | 比重 | 盐度(‰) | 比重 | 盐度(‰) | ||
1.0015 | 2 | 1.0141 | 18.44 | 1.0239 | 31.26 | ||
1.0016 | 2.03 | 1.0152 | 19.89 | 1.0244 | 31.98 | ||
1.002 | 2.56 | 1.016 | 20.97 | 1.025 | 32.74 | ||
1.003 | 3.87 | 1.0171 | 22.41 | 1.0254 | 33.26 | ||
1.004 | 5.17 | 1.0182 | 23.86 | 1.026 | 34.04 | ||
1.005 | 6.49 | 1.0185 | 24.22 | 1.0265 | 34.7 | ||
1.006 | 7.79 | 1.0195 | 25.48 | 1.0271 | 35.35 | ||
1.007 | 9.11 | 1.02 | 26.2 | 1.028 | 36.65 | ||
1.0081 | 10.42 | 1.0211 | 27.65 | 1.0285 | 37.3 | ||
1.009 | 11.73 | 1.0215 | 28.19 | 1.029 | 37.95 | ||
1.01 | 12.85 | 1.0222 | 29.09 | 1.0295 | 38.6 | ||
1.0115 | 15.01 | 1.0229 | 29.97 | 1.0305 | 39.9 | ||
1.013 | 17 | 1.0235 | 30.72 | 1.0315 | 41.2 |
在不同温度下,海水比重与盐度的计算公式:
水温高于17度时: S(%。)1305(比重-1)+(t-17.5)*0.3
水温低于17度时: S(%。)1305(比重-1)-(17.5-t)*0.2